Individual | |||
---|---|---|---|
Most Goals-Career | Cydney Robertson Lauren Deppe Julie Brooks | 41 39 36 | 09-11 03-06 95-98 |
Most Goals-Season | Lauren Deppe Cydney Robertson | 20 17 | 2006 2010 |
Most Goals-Game | Lauren Deppe Laura Phillips Cara Mauldin Brittani Ready | 4 4 3 3 | 5/17/06 4/25/06 4/29/05 4/1/06 |
Most Assists-Career | Mackenzie Knepper Kelli Segobiano Lauren Deppe | 42 30 29 | 08-11 06-09 03-06 |
Most Assists-Season | Mackenzie Knepper Lauren Deppe Mackenzie Knepper | 14 13 12 | 2010 2006 2011 |
Most Assists-Game | Lauren Deppe Lynn Martin Brittani Ready | 4 4 4 | 4/29/05 4/27/06 4/25/06 |
Most Points-Career | Lauren Deppe Cydney Robertson Mackenzie Knepper | 107 94 90 | 03-06 09-11 08-11 |
Most Points-Season | Lauren Deppe Cara Mauldin Lauren Deppe | 53 44 39 | 2006 2006 2005 |
Most Points-Game | Lauren Deppe Laura Phillips | 10 9 | 5/17/06 4/25/06 |
Least GAA-Career (min. 20 games) | Sarah Luecking | .86 | 06-08 |
Least GAA-Season (min.10 games) | Sarah Luecking Jessica Davis Sarah Luecking | .75 .75 .76 | 2007 2009 2006 |
Most Shutouts-Career | Sarah Luecking Jessica Davis Emily Nebgen | 33 28 14 | 06-08 09-11 07-09 |
Most Shutouts-Season | Sarah Luecking Jessica Davis Sarah Luecking | 13 12 11 | 2006 2009 2008 |
Team
| |||
Most Wins | 19 19 15 | 2009 2006 2007 | |
Fewest Loses | 4 5 | 2009 2007 2011 | |
Longest Winning Streak | 10 8 7 7 7 | 2009 2008 2007 2006 2003 | |
Longest Unbeaten Streak | 16 13 | 2007 2006 | |
Most Goals-Season | 95 49 48 | 2006 2003 2010 1997 | |
Most Goals-Game | 18 16 15 | 5/17/06 4/22/03 4/25/06 | |
Least Goals Against-Season | 15 16 18 | 2007 2009 2006 | |
Most Shutouts-Season | 15 14 12 | 2009 2006 2008 2007 | |
Season Summaries
| |||
Coach | Record | Year | |
Bill Houck | 6-5 | 1995 | |
Bill Houck | 3-7 | 1996 | |
Bill Houck | 7-10 | 1997 | |
Bill Houck | 6-11 | 1998 | |
Bill Houck | 5-9 | 1999 | |
Bill Houck | 7-11 | 2000 | |
34-53 | |||
Jason Mathenia | 10-12-1 | 2001 | |
Jason Mathenia | 6-14 | 2002 | |
Jason Mathenia | 12-10-2 | 2003 | |
Jason Mathenia | 6-11-3 | 2004 | |
Jason Mathenia | 9-12-1 | 2005 | |
Jason Mathenia | 19-5-1 | 2006 | |
Jason Mathenia | 15-4-4 | 2007 | |
Jason Mathenia | 14-9-2 | 2008 | |
Jason Mathenia | 19-4-1 | 2009 | |
Jason Mathenia | 12-12 | 2010 | |
Jason Mathenia | 12-5-3 | 2011 | |
Jason Mathenia | 12-7-2 | 2012 | |
Jason Mathenia | 2013 | ||
146-105-20 | |||
Program Totals | 180-158-20 | ||
Records
Subscribe to:
Posts (Atom)